Soild Control Equipment & Sysytem
1. Application of Drilling Mud Solid control System:Oil & gas drilling, water wells, Geothermal wells, coalbed methane wells drilling.
2. Mud Recycling System in Municipal Engineering Field:Horizontal directional drilling, Piling and continuous wall constructionPipe jacking, pipeline construction and trenchless.
3. Drilling Waste Management System is Applied to Above Various Drilling Sites.
For Both Onshore and Offshore Applications
Fit on Drilling Slurry Purified Equipment
Business Scope
Soild Control Equipment & Sysytem
HDD Mud Recycling Unit
Feeding Pump
Spareparts of solid control equipment
| Equipment | Model | Specifications | Get a quote |
|---|---|---|---|
| Solid Control Equipment | |||
| Shale Shaker | KYZS584 / KYPS703 | Supply Mud Shaker Capacity from 40m³/h to 360m³/h | View More |
| Desander | KYCS200-1S/2S / KYCS250-1S/2S | Supply Desander from 60m³/h to 360m³/h | View More |
| Desilter | KYCN100-4N / KYCN100-8N / KYCN100-12N | Supply Desilter from 20m³/h to 360m³/h | View More |
| Mud Cleaner | KYZS584-1S8N / KYZS584-2S8N | Supply Mud Clean from 60m³/h to 360m³/h | View More |
| Vaccum Degasser | KYZCQ24 / KYZCQ270 / KYZCQ300 | Supply from 240m³/h to 360m³/h | View More |
| Decanter Centrifuge | KYLW355 / KYLW355VDF/KYLW450 | Supply VFD Centrifuge from 30m³/h -100m³/h | View More |
| Vertical Cutting Dryer | KYCD930 / KYCD930VFD | Supply Dryer From 15m³/h---80m³/h | View More |
| Mud Agitator | KYJBQ3 / KYJBQ5.5 / KYJBQ7.5/ KYJBQ11/ KYJBQ15 / KYJBQ18.5 / KYJBQ22 | Supply from 3KW to 22KW | View More |
| Jet Mud Mixing hopper | KYSLH100 / KYSLH150 | Supply from 60m³/h to 480m³/h | View More |
| Mud Gun | KYNJQ50-3 / KYNJQ50-3X / KYNJQ80-3 / KYNJQ80-3X | Supply Mud Gun 0-360 ° | View More |
| Mud Gas separator & Flare ignation | KYZYQ800 / KYZYQ1000 / KYZYQ1200 | Supply Poor Boy from 160-320m³/h | View More |
| Mud Mixing Hooper | KYMH500 / KYMH600 / KYMH750 / KYMHS | Supply from 60m³/h to 480m³/h | View More |
| Feild Tank | |||
| Domestic Water Tank | KYDWT | As per your reuqirement design and fabricate | View More |
| Skid mounted Mobile Cement Silo | KYST | Spply from 100BBL 200BBL 300BBL 10T 20T 30T 40T | View More |
| Diesel Tank | KYDT | As per your reuqirement design and fabricate | View More |
| Mud Tank | KYNJG | As per your reuqirement design and fabricate | View More |
| Water Tank | KYWT | As per your reuqirement design and fabricate | View More |
| HDD Mud Recycling | |||
| Drilling Mud Separation System | KYZX-250 | Desander,Desilter,shale shaker,mud recycling unit,mud recycling system | View More |
| Plling Pipejacking Tunneling Boring Auger construction Mud Recycling System | KYMSS-250 /KYMSS--200 /KYMSS--180 /KYMSS--150 /KYMSS--100 | Supply from 10m³/h --- 500m³/h | View More |
| Diverse soil Horizontal Drilling Slurry Balance Unit | KYMSS-150 | Supply Slurry Balance Unit from 60m³/h to 500m³/h | View More |
| Trechless Slurry Cleaner | KYMSS-60 /KYMSS-80 /KYMSS--100 /KYMSS--150/KYMSS-200 | Supply from 10m³/h --- 500m³/h | View More |
| Track Mounted BauerType Slurry Recovery Unit | KYZX100/ KYZX120/ KYZX150/KYZX180/KYZX200 | Customerized Solution Supply Supply from 40GPM-1000GPM | View More |
| Pipe Jacking Mud Cleaning System | KYMSS-200/ KYMSS-300 /KYMSS-80/KYMSS--100 | Supply from 30m³/h --1000m³/h | View More |
| Middle-East Sandy Area HDD Desander Unit | KYZX200/ KYZX250/ KYZX300/KYZX400/KYZX500 | Supply from 40GPM-1000GPM, Suitable for Middle-East Sandy Area Tunneling | View More |
| Augers Mud Cleaning System | KYMXX-60 /KYMXX-80 /KYMXX-100 /KYMXX--150/KYMXX-200 | Supply from 10m³/h ---500m³/h | View More |
| Water Well Desander Unit | KYZX-60 | Supply from 30m³/h --- 200m³/h | View More |
| Mud Separation System | KYMSS-250 | Supply from 30m³/h ---1000m³/h | View More |
| HDD Mud Recycling Unit | KYHDD30 / KYHDD60 / KYHDD100 / KYHDD150 / KYHDD200 / KYHDD250 | Supply from 15m³/h --- 500m³/h | View More |
| Desander Unit | KYDU30 / KYDU60 / KYDU80 / KYDU100 / KYDU120 / KYDU150 / KYDU180 | Supply Desander Unit from 30m³/h- 200m³/h | View More |
| Feild Camp & Rig Mats | |||
| China Made Drilling Site Feild Camp | KYCmap-9 KYCmap-12 | Supply from ZJ30 --- ZJ90 Feild Camp , Fly Camp | View More |
| Feild Camp | KYFC6 / KYFC 12 | Supply Customized feild camp | View More |
| Rig Mats | KYRMS2 / KYRMS4 / KYRMS6 / KYRMS8 | Supply Customized Rig Mats | View More |
| MCC Room | KYMCCROOM | As per your reuqirement design and fabricate | View More |
| Mud Lab | KYMLB6 / KYMLB10 / KYMLB12 | Supply Customized feild Mud Lab | View More |
| Pump & Conveyor | |||
| Submersible Slurry Pump | KY50YZ20-18 / KY80YZ80-20A / KY100YZ100-30 / KY150YZ250-40A | Supply slurry pump from 10m³/h ---300m³/h | View More |
| Centrifugal Pump | KYSB8×6-14J / KYSB6×5-13J / KYSB5×4-13J / KYSB4×3-12J / KYSB3×2-10J | Supply centrifugal pump from 30m³/h --- 450m³/h | View More |
| Shear Pump | KYJQB6545 / KYJQB6535 | Supply centrifugal pump from 10m³/h --- 150m³/h | View More |
| Auger Screw Convenyor | KYSC300 / KYSC350 / KYSC400 | Supply Auger from 4m-20m | View More |
| Sludge Vaccum Pump | KYVP10 / KYVP20 / KYVP40 | Supply Vaccum Pump from 10m³/h- 50m³/h | View More |
| Drilling Screw Pump / Graval Pump | KYG40 / KYG50 / KYG60 / KYG70 / KYG85 / KYG105 | Supply screw pump from 10m³/h ---100m³/h | View More |
| Drilling Euqipment Spare Parts | |||
| Shaker Screen | Mongose/ Derick / King cobra Shaker Screen | Spply Mongose / FLCD500-3 / FLC-2000/ Hyperpoo / VSM100 / VSM300 / king cobra shaker screen/ king cobra replacment shaker screen | View More |
| Shaker Spare Parts | FLCD-500 / FLCD-2000 / Mongose /Cobra shaker Spare Parts | Supply China Derick swaco Cobra Made Shale Shaker Spare Parts | View More |
| Shaker / Mud Cleaner Spare Parts | FLC500 / FLC2000 / Hyperpool / Mongose /Cobra | Swaco Derric Cobra Shaker / Mud Cleaner Spare Parts | View More |
| Centrifugal Pump Parts | Misson Magnum MCM SUPRME 2500 Centrifugal Pump Replacment Spareparts | Spply Misson Magnum MCM SUPRME 2500 Centrifugal Pump Replacment Spareparts | View More |
| Shale Shaker Vibration Motor | IEC ATEX Vibration Motor | Supply OLI, MARTIN, China Famous Brand | View More |
| Mongose Shaker Screen | 585*1165mm MONGOOSE / MEERKATShakers | Supply Flat Shale Shaker Screen Composite Frame & Iron Frame | View More |
| Desander Hydrocyclones | FX450 FX500 KY200 KY250 KY300 KY125 KY150 | Supply Derick Swac DN100 DN150 DN200 DN200 DN300 DN400 DN500 | View More |
| SwAco Mongose Shale Shaker Basket | Mongose PT Screen Frame ,Mongose Pro Screen Frame | Supply SwAco Mongose Shale Shaker Basket | View More |
| Derick FLC-D2000 Shaker Screen Frame | FLC-200-O FLC-D500 SWACO COBRA | Supply Shaker Screen Frame FLC-200-O FLC-D500 SWACO COBRA | View More |
| Centrifugal Pump Parts Pump Impeller | MCM SUPREME 2500 MISSION MAGNAM I | Supply Cast Iron impellers, Cr27 High-Chromium Cast Iron Impellers,Tungsten carbide-coated Impellers,Tungsten Carbide-inlaid Impellers | View More |
| Centrifugal Pump Parts | MCM SUPREME 2500 MISSION MAGNAM I | ImpImpeller, Guard Plate, Wear Ring Bushing, Shaft Sleeve, Mechanical Seal/Packing, Oil Seal, O-rings | View More |
| Desander Cyclone & Desilter Cyclone | Desander cyclone 6" 8" 10" 12" Desilter cyclone 4" | Swac brant desaner cyclone 6" 8" 10" 12" Desilter cyclone 4" | View More |
| Drilling Waste Mangement &Frac Fluids Clean | |||
| Drilling Waste Management | OBM Drilling Waste Management & WBM Cutting Waste Management | OBM Drilling Waste Management & WBM Cutting Waste Management | View More |
| oil sludge recycling system | KY10T/HOSR | 1-10T/h | View More |
| Frac Fluids Clean | Frac Tank / Frac Filter Skid / Frac Filter / Lamella Settler | Frac Tank / Frac Filter Skid / Frac Filter / Lamella Settler | View More |
2026-08-12
Drill pipe tongs are core essential tools for rigfloor operations specially applied for the make-up and break-out of drill pipes casings and...
Read More2026-07-07
How to quickly change the Derick Flc-200O shale shaker basket 1. Disconnect the power hang tags lock the doors and drain the mud before star...
Read More2026-03-26
The Doha tunnel boring machine construction in Qatar faced six core challenges due to the pre-existing soil composition: highly permeable hi...
Read More